Pengaruh Jumlah Ruas dan Konsentrasi Paklobutrazol Terhadap Pertumbuhan Setek Tanaman Tuba
dc.contributor | en-US | |
dc.contributor | Balittro | id-ID |
dc.creator | Moko, Hidayat | |
dc.creator | Djauhariya, Endjo; - | |
dc.date | 2017-05-29 | |
dc.date.accessioned | 2018-06-04T07:17:59Z | |
dc.date.available | 2018-06-04T07:17:59Z | |
dc.date.issued | 2000 | |
dc.description | Tuba (Derris elipca Benth). Is a plant Usually used as a material of botanical Pestiside.A field experiment was conducted At the. Researech Instalation Cimanggu, Researech institut for Spices and Medicinal Crops, From Desember 1996 to April 1997. With the aim to evaluate the effect of Internodes number and paklobutrazol Concetration on the growth of tuba cuttings. A factorial experiment with 2 factor and 4 Replications werw arranged in Rendomized Black Design. The first factor wase Internodes number i.e., 0.20,500,750, and 1000 Ppm. Treatment aplication were dreaking the lower and of cuttings to the paklobutrazol solution in 15 minues. Each treatment consisted of 10 cuttings without leaf and were placed rendomizedly at the open field. On 300C temprate and 61% moisture equally. The Parameter observed were growth percentage,growth speed nube, number and length of hoot, number of leaves and leaf area, and the weight of plant biomass(leaf + branch) and Root. Result of the experiment showed that One internodes cutting with a concentration of 500 and 750 ppm ofpaklobutrazol produced better effect on plant biomass (leaf + branch) and root Meanwhile 2 intrnodes cttings with concentration 250 ppm paclobutrazol Produced better efect on the growth Percentage cutting. | id-ID |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/bultro/article/view/6860 | |
dc.identifier | 10.21082/bullittro.v11n2.2000.19-27 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/3735 | |
dc.language | eng | |
dc.publisher | Pusat Penelitian dan Pengembangan Perkebunan | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/bultro/article/view/6860/6100 | |
dc.rights | Copyright (c) 2017 Buletin Penelitian Tanaman Rempah dan Obat | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | 2527-4414 | |
dc.source | 0215-0824 | |
dc.source | Buletin Penelitian Tanaman Rempah dan Obat; Vol 11, No 2 (2000): Buletin Penelitian Tanaman Rempah dan Obat; 19-27 | en-US |
dc.source | Buletin Penelitian Tanaman Rempah dan Obat; Vol 11, No 2 (2000): Buletin Penelitian Tanaman Rempah dan Obat; 19-27 | id-ID |
dc.subject | id-ID | |
dc.title | Pengaruh Jumlah Ruas dan Konsentrasi Paklobutrazol Terhadap Pertumbuhan Setek Tanaman Tuba | en-US |
dc.title | Pengaruh Jumlah Ruas dan Konsentrasi Paklobutrazol Terhadap Pertumbuhan Setek Tanaman Tuba | id-ID |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PENGARUH JUMLAH RUAS DAN KONSENTRASI PAKLOBUTRAZOL TERHADAP PERTUMBUHAN SETEK TANAMAN TUBA.pdf
- Size:
- 918.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: