Characteristic of Analog Rice Using Hot Extruder Twin Screw
dc.contributor | Mahasiswa Fakultas Teknologi Hasil Pertanian, Universitas Jember | en-US |
dc.contributor | Staf Pengajar Teknologi Hasil Pertanian, Universitas Jember | en-US |
dc.contributor | en-US | |
dc.creator | Diniyah, Nurud | |
dc.creator | Puspitasari, Amelia | |
dc.creator | Nafi, Ahmad | |
dc.creator | Subagio, Achmad | |
dc.date | 2017-08-16 | |
dc.date.accessioned | 2018-05-07T04:06:40Z | |
dc.date.available | 2018-05-07T04:06:40Z | |
dc.date.issued | 2017-08-16 | |
dc.description | The research aimed to determine the characterization of the physical, chemical and organoleptic of analog rice. Samples from analog rice consist two formulations e.i with 50% mocaf 50% corn flour (R) and with propotion 40% mocaf : 50% corn flour: 10% sweet potato (U), triplicated. Parameters lightness, Hue, weighs of 100 grain, weight per grain, bulk density, proximat and organoleptics were analysed. Beras analog R and U have characteristic values of L (Lightness) 33.2-37.0 and Hue (ºH) 96.0-360.9, weighs of 100 grain 3.12-3.52 grams and weight per grain 0.031-0.035 grams, bulk density 0.617-0.639 g/ml, moisture content 11.50-13.73%, ash content 0.69-0.97%, protein 4.22-7.67%, crude fat 0.716-0.725%, carbohydrate 76.90-82.86%, starch 65.39-74.79%, amylose 4.76-4.82%, amylopectin 95.18-95.24% and in vitro digestibility 49.45-51.18%. KARAKTERISTIK BERAS ANALOG MENGGUNAKAN HOT EXTRUDER TWIN SCREWTujuan penelitian ini adalah untuk mempelajari sifat fisik, kimia dan organoleptik dari beras analog berbahan dasar mocaf, tepung jagung dan ubi ungu. Sampel yang digunakan terdiri dari 2 formulasi beras analog menggunakan mocaf 50% : tepung jagung 50% (R) dan mocaf 40% : tepung jagung 50% : tepung ubi ungu 10% (U) yang diulang sebanyak 3 kali dengan parameter yang diuji meliputi kecerahan (L*), Hue (ºH), bobot 100 butir, berat per butir, densitas kamba, proksimat dan organoleptik. Beras analog R dan U memiliki karakteristik yaitu 33,2-37,0 (nilai kecerahan); 96,0-360,9 Hue (ºH); 3,12-3,52 gram (bobot 100 butir); 0,031-0,035 gram (berat per butir); 0,617-0,639 gram/mL (densitas kamba); 11,50-13,73% (kadar air); 0,69-0,97% (kadar abu); 4,22-7,67% (kadar protein); 0,716-0,725% (kadar lemak); 76,90-82,86% (kadar karbohidrat); 65,39-74,79% (kadar pati); 4,76-4,82% (kadar amilosa); 95,18-95,24% kadar amilopektin dan 49,45-51,18% (daya cerna). | en-US |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jpasca/article/view/5287 | |
dc.identifier | 10.21082/jpasca.v13n1.2016.36-42 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/1524 | |
dc.language | eng | |
dc.publisher | Balai Besar Penelitian dan Pengembangan Pascapanen Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jpasca/article/view/5287/4485 | |
dc.rights | Copyright (c) 2016 Jurnal Pascapanen Pertanian | en-US |
dc.rights | http://creativecommons.org/licenses/by-sa/4.0 | en-US |
dc.source | 2541-4054 | |
dc.source | 0216-1192 | |
dc.source | Jurnal Penelitian Pascapanen Pertanian; Vol 13, No 1 (2016): Jurnal Penelitian Pascapanen Pertanian; 36-42 | en-US |
dc.title | Characteristic of Analog Rice Using Hot Extruder Twin Screw | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characteristic of Analog Rice Using Hot Extruder Twin Screw.pdf
- Size:
- 380 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: