PENGARUH PEMUPUKAN NPKCa TERHADAP HASIL DAN KOMPONEN HASIL UBI ALABIO (Dioscorea alata) DI LAHAN RAWA LEBAK TENGAHAN, KALIMANTAN SELATAN
dc.contributor.author | Muhammad Noor | |
dc.date.accessioned | 2020-03-09T02:25:20Z | |
dc.date.available | 2020-03-09T02:25:20Z | |
dc.date.issued | 1995-04 | |
dc.description.abstract | The effect of NPKCa application on the yield and yield components of Ubi Alabio (Dioscorea a/ata) at medium deep swamp land in South Kalimantan. A field experiment was carried out at Babirik, Hulu Sungai Utara, South Kalimantan in the dry season 1994. The treatment of 10 fertilizers combinations of N, P, K and Ca was designed using Randomize Block Design with three replacations. The results of experiment showed that no effect of NPK application on the yield and yield components of Ubi Alabio. The yield obtained ranging fom 24,50 to 27,75 Uha. The maximum yield achieved on the application of 45 kg N/ha, 30 kg P20s/ha and 25 kg K20/ha. | en_US |
dc.identifier.isbn | 979-8253-26-4 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/8711 | |
dc.language.iso | id | en_US |
dc.publisher | Balittra | en_US |
dc.subject | PENGARUH PEMUPUKAN NPKCa TERHADAP HASIL DAN KOMPONEN HASIL UBI ALABIO (Dioscorea alata) DI LAHAN RAWA LEBAK TENGAHAN, KALIMANTAN SELATAN | en_US |
dc.title | PENGARUH PEMUPUKAN NPKCa TERHADAP HASIL DAN KOMPONEN HASIL UBI ALABIO (Dioscorea alata) DI LAHAN RAWA LEBAK TENGAHAN, KALIMANTAN SELATAN | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7.Pengaruh pemupukan N,P,K, dan Ca terhadap pertumbuhan dab hasil ubi albio (dioscorea alata) di lahan rawa lebak tengahan kalimantan selatan.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: