Analisa Aktifitas Penisilina dan Terasiklina pada Ekstrak Umbi Tanaman Binahong (Anredera Cordifolia (Ten) Steenis) dengan Parameter Optimasi Waktu dan Temperatur
dc.contributor.author | Astuti, Sri Murni | |
dc.date.accessioned | 2023-10-05T08:30:31Z | |
dc.date.available | 2023-10-05T08:30:31Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0852-9612 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/21224 | |
dc.language.iso | id | |
dc.publisher | Balai Besar Pengujian Mutu dan Sertifikasi Obat Hewan | |
dc.relation.ispartofseries | No.18;2012 | |
dc.subject | TUBERS, PENICILLINS, TETRACYCLINES, PLANT EXTRACTS, EXTRACTION, OPTIMIZATION METHODS | |
dc.title | Analisa Aktifitas Penisilina dan Terasiklina pada Ekstrak Umbi Tanaman Binahong (Anredera Cordifolia (Ten) Steenis) dengan Parameter Optimasi Waktu dan Temperatur | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analisa Aktifitas Penisilina Dan Terasiklina Pada Ekstrak Umbi .pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: