PENGARUH NANOPARTIKEL ZINC OXIDE DAN ETILEN GLIKOL TERHADAP SIFAT FISIK DAN ANTIMIKROBA BIODEGRADABLE FOAM
dc.contributor | Departemen Ilmu dan Teknologi Pangan, Fakultas Teknologi Pertanian IPB, Balai Besar Penelitian dan Pengembangan Pascapanen, Kementan | en-US |
dc.creator | Rahmatunisa, Risma | |
dc.creator | Iriani, Evi Savitri | |
dc.creator | Suyatma, Nugraha Edhi | |
dc.creator | Syarief, Rizal | |
dc.date | 2017-01-09 | |
dc.date.accessioned | 2018-05-07T04:06:43Z | |
dc.date.available | 2018-05-07T04:06:43Z | |
dc.date.issued | 2017-01-09 | |
dc.description | Biodegradable foam packaging were made from tapioca, corn hominy, zinc oxide nanoparticles (ZnONP), and plasticizer ethyleneglicol (EG). Packaging materials were processed by thermopressing. The aim of research was to find out the effects of ZnONP andEG addition. The research design was a completely randomized factorial followed by Duncan test at α=5%. Two factors used in theresearch, namely ZnONP concentrationsat 0, 1, and 2 % and EG concentrations at 0 and 5%. The effects of ZnONP incorporation onphysical properties and antimicrobial activity of the trays were evaluated by analysis on their color parameters, moisture content, water absorption, density, crystallinity, morphological structure, thermal and antimicrobial activity. The best treatment was Z2P0 with 2% ZnONP and 0% EG, characteristics of biodegradable was L value 78.42, °hue value 91.88, moisture content 7.65%, water absorption59.65%, density 0.64g/cm³, crystallinity 38.3%, Tm 160.24°C, and reduced 1 log of Staphylococcus aureus colonies. The researchproved that the obtained biodegradable foam made from tapioca, corn hominy, ZnONP, and plasticizer EG has a potential to be used asantimicrobial packaging for food products. | en-US |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jpasca/article/view/3588 | |
dc.identifier | 10.21082/jpasca.v12n2.2015.51-59 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/1547 | |
dc.language | eng | |
dc.publisher | Balai Besar Penelitian dan Pengembangan Pascapanen Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jpasca/article/view/3588/3022 | |
dc.rights | Copyright (c) 2016 Jurnal Pascapanen Pertanian | en-US |
dc.rights | http://creativecommons.org/licenses/by-sa/4.0 | en-US |
dc.source | 2541-4054 | |
dc.source | 0216-1192 | |
dc.source | Jurnal Penelitian Pascapanen Pertanian; Vol 12, No 2 (2015): Jurnal Penelitian Pascapanen Pertanian; 51-59 | en-US |
dc.title | PENGARUH NANOPARTIKEL ZINC OXIDE DAN ETILEN GLIKOL TERHADAP SIFAT FISIK DAN ANTIMIKROBA BIODEGRADABLE FOAM | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PENGARUH NANOPARTIKEL ZINC OXIDE DAN ETILEN GLIKOL TERHADAP SIFAT FISIK DAN ANTIMIKROBA BIODEGRADABLE FOAM.pdf
- Size:
- 762.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: