Effect of micromineral and phenylpropionic acid on performances of coccus and rod-shaped cellulolytic bacteria degrading fibre of forage
dc.creator | Thalib, Amlius | |
dc.creator | Haryanto, B | |
dc.creator | Kompiang, S | |
dc.creator | Mathius, I-W | |
dc.creator | Aini, A | |
dc.date | 2014-02-17 | |
dc.date.accessioned | 2018-06-04T06:48:17Z | |
dc.date.available | 2018-06-04T06:48:17Z | |
dc.date.issued | 2014-02-17 | |
dc.description | Performances of coccus and rod-shaped cellulolytic bacteria as inoculum for fermentation of fibrous substrate treated with growth or stimulator factors have been conducted by in vitro. The bacteria were firstly separated and purified based on their morphological shape and followed by identification of their gram type. The treatments as follow : control, Cu (1,0 ppm), Zn (6,0 ppm), Se (0,02 ppm), Fe (16 ppm), Co (0,02 ppm), Mn (4,0 ppm), Mo (0,002 ppm), and phenylpropionic acid (PPA) (30 ppm). These factors were added into fermentation media individually (F.P/S) and as mixture (Mix F.P/S). Substrates used were cellulose and rice straw. Measurements were bacterial digestion of drymatter (DMD), bacterial count, volatile fatty acids (VFA) and NH3-N contents. Gram test showed that inoculum cellulolytic cocci and rods are gram-positive and gram-negative consecutively. The results of treatments showed that Cu, Zn, Co, Mo and PPA improve digestibility of cellulose and rice straw substrates by cellulolytic cocci significantly (p<0.05), and beside Mn, these factors increased the total count of cellulolytic cocci in fermentation medium significantly (p<0.05). The growth or stimulator factors increasing digestibility values of the substrates by cellulolytic rods significantly (p<0.05) were Cu, Zn, Se, Fe, Co, Mn and Mo (except Mn for rice straw substrate). Only 4 elements of the growth and stimulator factors increasing the total count of cellulolytic rods during fermentation of cellulose and rice straw substrates significantly (p<0.05) that is Zn, Co, Mn and Mo. Digestibility of cellulose by cocci is higher than by rods (34.65% vs 29.87%), however, the digestibility of rice straw by both bacteria did not show difference. Digestibility of both cellulose and rice straw substrates was improved by cocci and rods combination and improved further when treated with Mix F.P/S. Parameters of fermentation media ecosystem measured (i.e. total count of bacteria, VFA and NH3-N) were generally changed to be better when treated with Mix F.P/S. It is concluded that performances of cocci and rods in digesting fibrous substrate are different, and growth or stimulator factors improved the activities of both group of bacteria significantly. Key words : Cellulolytic cocci, cellulolytic rods, growth and stimulator factors, bacterial digestion | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/204 | |
dc.identifier | 10.14334/jitv.v5i2.204 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/3265 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/204/204 | |
dc.rights | Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 5, No 2 (2000): JUNE 2000; p.92-99 | en-US |
dc.title | Effect of micromineral and phenylpropionic acid on performances of coccus and rod-shaped cellulolytic bacteria degrading fibre of forage | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of micromineral and phenylpropionic acid on performances of coccus and rod-shaped cellulolytic bacteria degrading fibre of forage.PDF
- Size:
- 164.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: