Perkecambahan Benih 4 Varietas Lada Pada Kadar Air Tanah Yang Berbeda
dc.contributor | en-US | |
dc.contributor | Balittro | id-ID |
dc.creator | Yufdi, M. Prama | |
dc.creator | Sunarti, Tri; - | |
dc.date | 2017-05-29 | |
dc.date.accessioned | 2018-06-04T07:18:34Z | |
dc.date.available | 2018-06-04T07:18:34Z | |
dc.date.issued | 1987 | |
dc.description | Germination of 4 varieties of black pepper seeds on different content of soil water.Germination of 4 varieties of black pepper seeds was studied at the Natar Sub Research Institude for Spices and Medicinal Crop. The trial was conducted in the green house using a Completely Randomized Design with 3 replications. The treatment were 4 varieties of black pepper seeds: Belantung Kerinci, jambi, Lampung Daun lebar; and the content of soil water: 60%, 80%, 100%, 120% of field capacity. The result showed that the germination percentages of Belantung were better than those of other varieties, and the speed of germination indicated that Belantung and kerinci were better than Jambi and Lampung DaunLebar. The content of soil water on field capacity was needed for maximum germination. | id-ID |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/bultro/article/view/6363 | |
dc.identifier | 10.21082/bullittro.v2n1.1987.17-22 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/3910 | |
dc.language | eng | |
dc.publisher | Pusat Penelitian dan Pengembangan Perkebunan | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/bultro/article/view/6363/5668 | |
dc.rights | Copyright (c) 2017 Buletin Penelitian Tanaman Rempah dan Obat | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | 2527-4414 | |
dc.source | 0215-0824 | |
dc.source | Buletin Penelitian Tanaman Rempah dan Obat; Vol 2, No 1 (1987): Buletin Penelitian Tanaman Rempah dan Obat; 17-22 | en-US |
dc.source | Buletin Penelitian Tanaman Rempah dan Obat; Vol 2, No 1 (1987): Buletin Penelitian Tanaman Rempah dan Obat; 17-22 | id-ID |
dc.subject | id-ID | |
dc.title | Perkecambahan Benih 4 Varietas Lada Pada Kadar Air Tanah Yang Berbeda | en-US |
dc.title | Perkecambahan Benih 4 Varietas Lada Pada Kadar Air Tanah Yang Berbeda | id-ID |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PERKECAMBAHAN BENIH 4 VARIETAS LADA PADA KADAR AIR TANAH YANG BERBEDA.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: