Effect of Administering Zeolite on The Physical Performances of Pellet Product Contained Chickens Hatchery Wastes
dc.contributor | en-US | |
dc.creator | Sulistiyanto, Bambang; Faculty of Animal and Agriculture Sciences, Diponegoro University | |
dc.creator | Utama, S C; Faculty of Animal and Agriculture Sciences, Diponegoro University | |
dc.creator | Sumarsih, S; Faculty of Animal and Agriculture Sciences, Diponegoro University | |
dc.date | 2017-03-01 | |
dc.date.accessioned | 2018-06-04T07:56:29Z | |
dc.date.available | 2018-06-04T07:56:29Z | |
dc.description | Wastes of hatchery industries could potentially be used as an alternative feed resource, but had disadvantages in the organoleptic and physical performances. Experiment of pelleting process which was enriched with zeolite was done to improve the physical-organoleptic characters, so it may easy and attractive on handling before being used as an alternative feedstuff to support provision of local feed ingredients. The study was assigned in a completely randomized design with 6 treatments of zeolite additions (0, 1, 2, 3, 4, and 5%) and 5 replications. Parameters observed are texture, smell, color and durability of pellet. Data of the parameter such as texture, smell, color were analyzed qualitatively, whereas the parameter of durability was analyzed by analysis of variance. The results found that the texture and color of pellets were not affected by the presence of zeolite, but the odor was significantly eliminated by increasing level of zeolite in the pelleting process. The fishy and foul smell of the hatchery wastes immediately vanished with increasing levels of zeolite. Durability of pellet was not significantly affected by the addition of zeolite. It is concluded that the addition of zeolite in hatchery waste pellet was able to improve the physical performances of hatchery wastes. | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/proceedings/article/view/1434 | |
dc.identifier | 10.14334/Proc.Intsem.LPVT-2016-p.415-421 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/4881 | |
dc.language | eng | |
dc.publisher | Indonesian Center for Animal Science Research and Development (ICARD) | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/proceedings/article/view/1434/1382 | |
dc.rights | Copyright (c) 2017 Proceeding International Seminar on Livestock Production and Veterinary Technology | en-US |
dc.source | Proceedings of International Seminar on Livestock Production and Veterinary Technology; 2016; 415-421 | en-US |
dc.subject | Zeolite; Physical Organoleptic; Hatchery Waste | en-US |
dc.title | Effect of Administering Zeolite on The Physical Performances of Pellet Product Contained Chickens Hatchery Wastes | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Administering Zeolite on The Physical Performances of Pellet Product Contained Chickens Hatchery Wastes.pdf
- Size:
- 178.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: