Effect of Different Lysine and Energy Levels in Diets on Carcass Percentage of Three Strains of Broiler Duck
dc.contributor | en-US | |
dc.creator | Purba, Maijon; Indonesian Research Institute for Animal Production | |
dc.creator | Sinurat, Arnold P; Indonesian Research Institute for Animal Production | |
dc.creator | Susanti, Triana; Indonesian Research Institute for Animal Production | |
dc.date | 2017-03-01 | |
dc.date.accessioned | 2018-06-04T07:56:33Z | |
dc.date.available | 2018-06-04T07:56:33Z | |
dc.description | Sufficient nutrients such as lysine and energy in the ration is very important to promote growth and maximum performance of ducks. The purpose of this study was to evaluate the effectiveness of two types of feed formula with different lysine and energy level on carcass percentage of broiler ducks. A total of 240 day-old ducks reared for twelve weeks and were allocated into 6 treatments with 4 replications and each replication consisted of 10 ducks. The study was designed with completely randomized design (CRD) 3×2 factorial. The first factor was strain (Pekin, PMP and EPMp) of ducks and the second factor was type of feed formula (ration A and ration B). Variables measured were percentage of final body weight, carcass weight, carcass parts and percentages of the internal organs weights. The results showed that breed but not type of feed formulas significantly affected final body weight and length of colon, (P<0.05). The percentage of weight of carcass, breast, thighs, back, wings, legs, heart, gizzard, abdominal fat, liver and intestines were not significantly (P>0.05) affected by both type of feed formula nor breed. | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/proceedings/article/view/1432 | |
dc.identifier | 10.14334/Proc.Intsem.LPVT-2016-p.395-407 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/4925 | |
dc.language | eng | |
dc.publisher | Indonesian Center for Animal Science Research and Development (ICARD) | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/proceedings/article/view/1432/1380 | |
dc.rights | Copyright (c) 2017 Proceeding International Seminar on Livestock Production and Veterinary Technology | en-US |
dc.source | Proceedings of International Seminar on Livestock Production and Veterinary Technology; 2016; 395-407 | en-US |
dc.subject | Mojosari Duck; Chitin; Weight Gain; Plasma Cholesterol | en-US |
dc.title | Effect of Different Lysine and Energy Levels in Diets on Carcass Percentage of Three Strains of Broiler Duck | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Different Lysine and Energy Levels in Diets on Carcass Percentage of Three Strains of Broiler Duck.pdf
- Size:
- 187.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: