In vitro killing assays of antisera antibody sheep post-infected with Fasciola gigantica with the presence of macrophages cells against homologous and heterologous liver flukes
dc.creator | Estuningsih, S.E | |
dc.creator | Widjajanti, S | |
dc.creator | Partoutomo, S | |
dc.creator | Spithill, T.W | |
dc.date | 2014-02-25 | |
dc.date.accessioned | 2018-06-04T06:47:33Z | |
dc.date.available | 2018-06-04T06:47:33Z | |
dc.date.issued | 2014-02-25 | |
dc.description | The previous artificial infection known that the Indonesian Thin Tail (ITT) sheep was resistance against the liver fluke of Fasciola gigantica, the resistances occurred in the early infection. In order to observe the immune resistance, some in vitro studies were undertaken in the laboratory, to assay the ability of the antisera antibody of ITT sheep post-infected with F. gigantica, with the presence of macrophages cells in killing the homologous and heterologous liver flukes. The viability of liver flukes were observed within 24-72 hours of incubation period by observing their motility (motile flukes were designated live and non-motile once were death). The results showed that after 72 hours incubation, the motilities of the Newly Excysted Juvenile (NEJ) of F. gigantica incubated with the presence of post-infected sera and macrophages cells solution were significantly lower (P<0.05) than that of normal sheep sera. On the contrary, the post-infected sera and macrophages cells solution did not reduce the motilities of the NEJ of F. hepatica, and the death of these flukes were not significantly reduced (P >0.05). It seems that the occurrence of homologous antibody to the antigens is very important in the development of killing mechanism. The absence of homologous antibody did not reduce the number of flukes or the ability of macrophages cells in killing F. hepatica was not apparent. Key words : In vitro studies, ITT sheep, macrophages cells, Fasciola gigantica, Fasciola hepatica | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/159 | |
dc.identifier | 10.14334/jitv.v4i3.159 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/2939 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/159/159 | |
dc.rights | Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 4, No 3 (1999): SEPTEMBER 1999; p.196-201 | en-US |
dc.title | In vitro killing assays of antisera antibody sheep post-infected with Fasciola gigantica with the presence of macrophages cells against homologous and heterologous liver flukes | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- In vitro killing assays of antisera antibody sheep post-infected with Fasciola gigantica with the presence of macrophages cells against homologous and heterologou.PDF
- Size:
- 156.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: