PENGARUH JENIS ADSORBEN DAN LAMA PEMUCATAN TERHADAP KARAKTERISTIK MUTU MINYAK KEM1RI
dc.contributor | en-US | |
dc.creator | LAKSMANAHARDJA, M. P.; Balai Penelitian Tanaman Rempah dan Obat | |
dc.creator | WINARTI, CHRISTINA; Balai Penelitian Tanaman Rempah dan Obat | |
dc.creator | SUMANGAT, DJAJENG; Balai Penelitian Tanaman Rempah dan Obat | |
dc.creator | SEMBIRING, B. SOFIANNA; Balai Penelitian Tanaman Rempah dan Obat | |
dc.date | 2017-04-12 | |
dc.date.accessioned | 2020-11-06T02:42:35Z | |
dc.date.available | 2020-11-06T02:42:35Z | |
dc.description | Effect of adsorbent type and bleaching process time on the characteristics ofcandle nut oilResearch on bleaching of candle nut oil was conducted in Laboratory of Postharvest Technology, RISMC from November 1995 to March 1996. The crude candle nut oil has to be purified so that it can be used for many purposes and it can increase the storage peiode One of the stages in puification is bleaching The aims of study were lo find out the type and amount of adsorbent and the bleaching time The experiment used completely randomized design with factoial expeiment and two replications Treatments tested were types of adsorbent (A): activated charcoal, coconut shell charcoal and ash of paddy busk, amount of adsorbent with 1. 2. aid 3% oil weight; and bleaching time (B): 1. 2. and 3 hours. Result showed that type of adsorbent gave a significant effect on saponification vahie, acid value and FFA content; bleaching time affected on acid value and FFA content. There was no significant effect on iodine value in all of the treatments tested. The optimum treatment combina¬ tion was activated charcoal, with 1% concentration for one hour. | en-US |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jptip/article/view/6799 | |
dc.identifier | 10.21082/littri.v5n1.1999.13-17 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/10765 | |
dc.language | eng | |
dc.publisher | Pusat Penelitian dan Pengembangan Perkebunan | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jptip/article/view/6799/6039 | |
dc.rights | Copyright (c) 2017 Jurnal Penelitian Tanaman Industri | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | Jurnal Penelitian Tanaman Industri; Vol 5, No 1 (1999): Juni, 1999; 13-17 | en-US |
dc.source | 2528-6870 | |
dc.source | 0853-8212 | |
dc.subject | Aleuriles moluccana;bleaching, adsorbent;candle nut;oil;physicocbemical properties | en-US |
dc.title | PENGARUH JENIS ADSORBEN DAN LAMA PEMUCATAN TERHADAP KARAKTERISTIK MUTU MINYAK KEM1RI | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PENGARUH JENIS ADSORBEN DAN LAMA PEMUCATAN TERHADAP KARAKTERISTIK MUTU MINYAK KEM1RI.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description: