AKURASI FOOD RECALL DAN FOOD RECORD DALAM AKURASI SIMPLIFIED DIETASI ASSESSMENT (SDA) PADA ANAK USIA SEKOLAH UNTUK IDENTIFIKASI RESIKO KURANG VITAMIN A
dc.creator | Widyastuti, Nawangwulan | |
dc.date | 2020-01-05 | |
dc.date.accessioned | 2023-02-03T09:34:34Z | |
dc.date.available | 2023-02-03T09:34:34Z | |
dc.description | A simplified dietary assessment method using food consumption approach to identify thevulnerable group vitamin A deficiency was developed by IVACG (International Vitamin AConsultative Group). For food comsumption survey, food weighing, food recall and food recordwere coomonly used. The objective of this research was to analyze the accuration of food recalland food record using simplified dietary assessment on school children to identify vitamin Arisk. The study showed that vitamin A food pattern’s of school children mostly was fromvegetables and eggs, although the quantity was very low. Fruit was consumed infequently withthe low quantity. Vitamin A consumption using food recall tend to underestimate, while foodrecord tend to overestimate compare with food weighing. Comparing with vitamin A RDA, theRDA level was below 65% of RDA. The prevalence of sample with vitamin A risk was higher onfood recall (64.7%) and lower on food record (60.0%) compare with food weighing (62.4%)with the smallest deviance toward food weighing was found on food record. The sensitivity offood recall was higher than food record, although the difference was not to high. The specificityand positive predicted value of food recall was lower than food record. Food record had betteraccuration than food recall in identifying vitamin A risk. The influenced factors of vitamin Arisk was family’s income, family size and vitamin/supplement feeding. | en-US |
dc.format | application/pdf | |
dc.identifier | https://jurnal.polbangtan-bogor.ac.id/index.php/jpp/article/view/207 | |
dc.identifier | 10.51852/jpp.v1i2.207 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/19388 | |
dc.language | eng | |
dc.publisher | Politeknik Pembangunan Pertanian Bogor | en-US |
dc.relation | https://jurnal.polbangtan-bogor.ac.id/index.php/jpp/article/view/207/190 | |
dc.rights | Copyright (c) 2020 Jurnal Penyuluhan Pertanian | en-US |
dc.source | Jurnal Penyuluhan Pertanian; Vol. 1 No. 2 (2006); 112-123 | en-US |
dc.source | Jurnal Penyuluhan Pertanian; Vol 1 No 2 (2006); 112-123 | id-ID |
dc.source | 2599-0403 | |
dc.source | 1907-5839 | |
dc.source | 10.51852/jpp.v1i2 | |
dc.title | AKURASI FOOD RECALL DAN FOOD RECORD DALAM AKURASI SIMPLIFIED DIETASI ASSESSMENT (SDA) PADA ANAK USIA SEKOLAH UNTUK IDENTIFIKASI RESIKO KURANG VITAMIN A | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 207-Article Text-727-1-10-20200105.pdf
- Size:
- 136.38 KB
- Format:
- Adobe Portable Document Format
- Description: