Carcass percentage and quality of broilers given a ration containing probiotics and prebiotics
dc.creator | Daud, Muhammad | |
dc.creator | Piliang, Wiranda G | |
dc.creator | Kompiang, I. Putu | |
dc.date | 2012-02-05 | |
dc.date.accessioned | 2018-06-04T06:46:45Z | |
dc.date.available | 2018-06-04T06:46:45Z | |
dc.date.issued | 2012-02-05 | |
dc.description | Probiotics is a feed additive in the form of life microorganisms that balance microorganism population in the digestive tract. While prebiotics is a feed substance which is not digested, and selectively improves growth and activity of useful microbes in large intestine. The objectives of this research were to study the carcass percentage and carcass quality of broilers given a ration containing probiotics and prebiotics. Four hundred eighty day-old chicks of broiler Arbor Acres strain were divided into four dietary treatments and three replications (40 birds / replicate). Ration used was consisted of: R1 = basal ration + 0.01% antibiotics (Zinc bacitracin), R2 = basal ration + 0.2% probiotics (Bacillus spp), R3 = basal ration + 0.2% probiotics + 0.5% prebiotics and R4 = basal ration + 0.5% prebiotics (katuk leaves). The variables observed were: carcass percentage, fat content in the abdomen, liver and carcass, cholesterol content in the liver, carcass and blood serum. The results showed that the carcass quality of broiler received probiotics and prebiotics either independently or the combination was significantly (P<0.05) different. The fat content of liver and thigh, and breast cholesterol of R3 was significantly (P<0.05) lower than that of the control (R1). It is concluded that combination of probiotics and prebiotics were able to decrease the carcass fat and cholesterol content at six week of age. Key Words: Probiotics, Prebiotics, Carcass, Broilers | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/481 | |
dc.identifier | 10.14334/jitv.v12i3.481 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/2577 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/481/490 | |
dc.rights | Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 12, No 3 (2007): SEPTEMBER 2007; p.167-174 | en-US |
dc.title | Carcass percentage and quality of broilers given a ration containing probiotics and prebiotics | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carcass percentage and quality of broilers given a ration containing probiotics and prebiotics.pdf
- Size:
- 58.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: