Soil Leaching of on Particular Condition of Redox Potential by Insitu Water Source in Balandean South Kalimantan
dc.contributor | en-US | |
dc.creator | ALWI, M. | |
dc.creator | SABIHAM, SUPIANDI | |
dc.creator | ANWAR, S. | |
dc.creator | SUWARNO, . | |
dc.creator | ACHMADI, . | |
dc.date | 2012-12-12 | |
dc.description | The experiment was conducted in Soil Fertility Laboratory, Agriculture Faculty, IPB from March to July 2009. The treatment was arranged in Factorial Completely Randomized Design with two factors i.e. insitu water source and condition of redox potential. Water source for leaching was fresh water, peat water, and brackish water. The condition of redox potential consisted of: -100 ± 25, 0 ± 25, 100 ± 25, 200 ± 25, 300 ± 25, and 400 ± 25 mV. In leachate water on redox potential as 400 mV, the concentration of Fe2+, total Fe, SO42-, and Al were 376.76, 554.44, 961.55, and 180 ppm respectively (at first week) decreased into 227.20, 312.22, 506.86, and 44 ppm (at eight week). Whereas in leachate water that leaching by peat water, at the first week concentration of Fe2+, total Fe, SO42-, and Al were 412.50, 493.11, 823.57, and 110.50 ppm decreased into 253.65, 302.50, 463.60, and 29.50 ppm at the eighth week. After leaching as long as eighth weeks, concentration of Fe2+, total Fe, SO42-, and Al in soil material decreased from 578.26 ppm, 3680 ppm, 1011.26 ppm, and 18.66 me 100g-1 to 350.26 ppm, 3095 ppm, 376.76 ppm, and 11.79 me 100g-1. | en-US |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jti/article/view/156 | |
dc.identifier | 10.21082/jti.v0n32.2010.%p | |
dc.language | eng | |
dc.publisher | Balai Besar Penelitian dan Pengembangan Sumberdaya Lahan Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jti/article/view/156/76 | |
dc.source | Jurnal Tanah dan Iklim; No 32 (2010): Desember 2010 | en-US |
dc.source | Jurnal Tanah dan Iklim (Indonesian Soil and Climate Journal); No 32 (2010): Desember 2010 | id-ID |
dc.source | 2722-7723 | |
dc.source | 1410-7244 | |
dc.title | Soil Leaching of on Particular Condition of Redox Potential by Insitu Water Source in Balandean South Kalimantan | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soil Leaching of on Particular Condition of Redox Potential by Insitu Water Source in Balandean South Kalimantan.pdf
- Size:
- 223.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: