Effect of genotypes and aflatoxin levels in the diets on early laying characteristics of local ducks
dc.creator | Prasetyo, L. Hardi | |
dc.creator | Susanti, T | |
dc.date | 2012-03-04 | |
dc.date.accessioned | 2018-06-04T06:47:03Z | |
dc.date.available | 2018-06-04T06:47:03Z | |
dc.date.issued | 2012-03-04 | |
dc.description | Layer ducks are known for their sensitivity to aflatoxin contamination in their diets, and this has been causing problem in egg productivity of local ducks due to feeding system practiced by traditional farmers. This study was aimed at exploring the level of sensitivity of Mojosari and Tegal ducks to different aflatoxin levels in their diets, especially on characteristics during early laying period. Three hundreds and nine female Mojosari ducks and 260 female Tegal ducks were used in this study. Two levels of aflatoxin in the diets, 0 and 150 ppb, were given to 4 week-old ducklings for 4 weeks. Observations were taken on age at first laying, body weight at first laying, and egg qualities as early indications of the egg production potentials. The results showed that different levels of aflatoxin in the diets only affected live weight at first laying, and not age at first laying. The two genotypes differed significantly in egg weight, yolk weight, and shell weight. It is concluded that aflatoxin contamination in the diets during early growth did not really affect characteristics of early laying of Mojosari and Tegal ducks. Key Words: Local Ducks, Aflatoxin | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/660 | |
dc.identifier | 10.14334/jitv.v15i3.660 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/2722 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/660/669 | |
dc.rights | Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 15, No 3 (2010): SEPTEMBER 2010; p.215-219 | en-US |
dc.title | Effect of genotypes and aflatoxin levels in the diets on early laying characteristics of local ducks | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of genotypes and aflatoxin levels in the diets on early laying characteristics of local ducks.pdf
- Size:
- 39.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: