The performance of male duck fed different levels of crude palm oil
dc.creator | Bintang, I.A.K | |
dc.creator | Tangendjaja, Budi | |
dc.date | 2014-02-25 | |
dc.date.accessioned | 2018-06-04T06:47:33Z | |
dc.date.available | 2018-06-04T06:47:33Z | |
dc.date.issued | 2014-02-25 | |
dc.description | An experiment was conducted to evaluate the optimum level of inclusion of crude palm oil (CPO) in ducks diet . The treatments consisted of 5 different levels ofCPO (0, 5, 10, 15 and 20%) with 5 replicates and 10 day-old ducks/replicate. The ducklings were allocated in litter system covered with rice hull . At 0-3 weeks old, ducklings were fed with starter commercial diet . The experiment diet was given to starter (3 - 5 weeks old) and to grower (5-8 weeks old) ducks containing crude protein 19 .5 and 17%, respectively and metabolizable energy 2,900 kcal/kg. Measurements done were on body weight, feed consumption, carcass weight, internal organ and abdominal fats . There were no significant difference among treatments on body weight gain, feed consumption, feed conversion, carcass or internal organ weight . There was an increase on abdominal fat with an increase level ofCPO in the diet. Male duck had the ability to accept up 20% CPO in the diet without any negative effect. Key words: Performance, male duck, crude palm oil | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/51 | |
dc.identifier | 10.14334/jitv.v2i2.51 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/2940 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/51/51 | |
dc.rights | Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 2, No 2 (1996); p.92-95 | en-US |
dc.title | The performance of male duck fed different levels of crude palm oil | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The performance of male duck fed different levels of crude palm oil.pdf
- Size:
- 469.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: