Pengendalian Lalat Pengorok Daun pada Tanaman Kentang Menggunakan Pestisida Biorasional Dirotasi dengan Pestisida Sintetik secara Bergiliran
dc.contributor | en-US | |
dc.creator | Suryaningsih, Euis | |
dc.date | 2006-09-30 | |
dc.date.accessioned | 2018-05-02T06:25:46Z | |
dc.date.available | 2018-05-02T06:25:46Z | |
dc.date.issued | 2006-09-30 | |
dc.description | ABSTRAK. Percobaan lapang telah dikerjakan di kebun percobaan Margahayu (elevasi 1250 m dpl.), Lembang, Bandung, Jawa Barat dari bulan Agustus sampai November 2002, dengan tujuan mencari metode pengendalian alternatif terhadap lalat pengorok daun Liriomyza huidobrensis pada tanaman kentang. Percobaan digelar menggunakan rancangan acak kelompok dengan 7 perlakuan, ulangan 4 kali. Pestisida biorasional Phrogonal (866) diaplikasikan baik secara tunggal maupun diselang-seling (digilir) dengan pestisida sintetik Pyrethroid 2,5 EC 0,2% dengan skema rotasi yang bervariasi untuk mengendalikan L. huidobrensis pada kentang. Phrogonal (866) adalah campuran ekstrak kasar dari Tephrosia candida 8 bagian berat (bb) + Andropogon nardus 6 bb + Alpinia galanga 6 bb. Hasil percobaan memberi indikasi bahwa pestisida biorasional Phrogonal (866) diaplikasikan secara tunggal 8 kali berkesinambungan selama periode budidaya kentang terbukti paling efektif mengendalikan lalat pengorok daun L. huidobrensis. Meskipun begitu, apabila Phrogonal tersebut diaplikasikan berselang-seling dengan pestisida sintetik Pyrethroid 2.5 EC 0.2% dengan skema yang bervariasi, efikasi dari perlakuan tersebut sama efektifnya dengan aplikasi Pyrethroid 2.5 EC 0,2% tunggal 8 kali berkesinambungan. Hasil penelitian ini sangat mendukung penemuan sebelumnya bahwa pestisida biorasional Phrogonal (866) adalah pestisida yang sangat efektif dan dapat menggantikan pestisida sintetik dalam upaya mengurangi aplikasi berlebihan dari barang beracun tersebut.ABSTRACT. Suryaningsih, E. 2006. The control of leafminer fly on potato using biorational pesticide rotated with synthetic pesticide alternately. In order to determine an alternative control method of leafminer fly Liriomyza huidobrensis on potatoes, a field experiment was carried out at Margahayu research station (elevation 1,250 m), Lembang, Bandung, West Java from August to November 2002. The experiment was set up in a randomized block design with 7 treatments, and 4 replications. Biorational pesticide Phrogonal (866) was applied singly or alternated with synthetic pesticide Pyrethroid 2.5 EC 0.2%, with varied rotation to control L. huidobrensis on potato. Phrogonal (866) was simply crude extract mixture of Tephrosia candida 8 weight parts (wp) + Andropoghon nardus 6 wp + Alpinia galanga 6 wp respectively. Detail explanation of the treatments were presented elsewhere. The results of the experiment indicated that biorational pesticide Phrogonal (866) when applied singly eight times continuously during the periode of potato cultivation was found to be the most effective to control leafminer fly L. huidobrensis. However, when Phrogonal (866) was applied alternately with synthetic pesticide Pyrethroid 2.5 EC in varied schemes, the efficacy of those treatments were as effective as Pyrethroid 2.5 EC 0.2% applied singly eight times continuously as well. The results of this experiment strongly support previous findings that biorational Phrogonal (866) is a very effective pesticide and was able to replace synthetic pesticides in order to reduce the excessive application of this toxic material. | en-US |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jhort/article/view/1132 | |
dc.identifier | 10.21082/jhort.v16n3.2006.p%p | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/956 | |
dc.language | eng | |
dc.publisher | Indonesian Center for Horticulture Research and Development | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jhort/article/view/1132/949 | |
dc.rights | Copyright (c) 2006 Indonesian Center for Horticulture Research and Development | en-US |
dc.rights | http://creativecommons.org/licenses/by-sa/4.0 | en-US |
dc.source | 2502-5120 | |
dc.source | 0853-7097 | |
dc.source | Jurnal Hortikultura; Vol 16, No 3 (2006): September 2006 | en-US |
dc.title | Pengendalian Lalat Pengorok Daun pada Tanaman Kentang Menggunakan Pestisida Biorasional Dirotasi dengan Pestisida Sintetik secara Bergiliran | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pengendalian Lalat Pengorok Daun pada Tanaman Kentang Menggunakan Pestisida Biorasional Dirotasi dengan Pestisida Sintetik secara Bergiliran.pdf
- Size:
- 323.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: