KERAGAAN DUA BELAS VARIETAS UNGGUL BARU PADI PADA AGROEKOSISTEM LAHAN PASANG SURUT DI KALIMANTAN BARAT
dc.creator | Agus Subekti | |
dc.creator | Umar, Abdullah | |
dc.date | 2022-10-13 | |
dc.date.accessioned | 2023-03-29T04:26:30Z | |
dc.date.available | 2023-03-29T04:26:30Z | |
dc.description | The population of West Kalimantan continue to grow from year to year, led to increasing need for major food crops, especially rice. Farmers of West Kalimantan cultivate rice in various land agro-ecosystems, one of which is tidal swamp. Problems faced by farmers in rice cultivation on tidal swam include waterlogging, high soil acidity, poor nutrients, saltwater intrusion, and Fe toxicity. One of the efforts that can be done to increase rice productivity on tidal swamp is the introduction of new high-yielding varieties of rice with high yield potential. The purpose of this trial was to determine the performance of twelve new superior varieties rice with high yield potential on tidal swamp in West Kalimantan. The trial used a Randomized Block Design (RBD). The treatments were twelve new high-yielding varieties, namely Inpara 10, Inpari 32, Inpari 39, Inpari 45, Inpari 47, Inpari 48, Digdaya, Padjadjaran, Cakrabuana, Gemah, Mantap, and Cisaat, with five replications. The variables observed were plant height, number of productive tillers, panicle length, number of filled grain per panicle, percentage of filled grain per panicle, and productivity. The data were analyzed by ANOVA and further tested with the Tukey's Honest Significant Difference test. The results showed that the new high-yielding varieties with good performance and suitable for development on tidal swamp in West Kalimantan is Padjadjaran with productivity of 5.6 t/ha. | en-US |
dc.format | application/pdf | |
dc.identifier | https://ejournal.polbangtanmedan.ac.id/index.php/agrica/article/view/112 | |
dc.identifier | 10.55127/ae.v16i1.112 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/19850 | |
dc.language | eng | |
dc.publisher | Politeknik Pembangunan Pertanian Medan | en-US |
dc.relation | https://ejournal.polbangtanmedan.ac.id/index.php/agrica/article/view/112/57 | |
dc.rights | Copyright (c) 2022 Agus Subekti | en-US |
dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | en-US |
dc.source | Agrica Ekstensia; Vol 16 No 1 (2022): Edisi Juni; 8 - 13 | en-US |
dc.source | 2715-9493 | |
dc.source | 1978-5054 | |
dc.source | 10.55127/ae.v16i1 | |
dc.subject | Plant Performance, New High-Yielding Varieties, Rice, Tidal Swamp | en-US |
dc.title | KERAGAAN DUA BELAS VARIETAS UNGGUL BARU PADI PADA AGROEKOSISTEM LAHAN PASANG SURUT DI KALIMANTAN BARAT | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 112-Article Text-1017-2-10-20221108.pdf
- Size:
- 534.37 KB
- Format:
- Adobe Portable Document Format
- Description: