Performance of EPMp broiler duck fed various levels of lysine during starter period
dc.contributor | en-US | |
dc.creator | M, Purba | |
dc.creator | T, Haryati | |
dc.creator | AP, Sinurat | |
dc.date | 2015-03-12 | |
dc.date.accessioned | 2018-06-04T06:48:10Z | |
dc.date.available | 2018-06-04T06:48:10Z | |
dc.date.issued | 2015-03-12 | |
dc.description | The aim of this study was to determine optimal requirement of lysine of broiler EPMp ducks during starter period. The study was designed in a completely randomized design (CRD) with four dietary treatments, four replications, and each replication consisted of 10 ducks. The treatments were: T1 (ration, with 0.70% digestible lysine); T2 (ration, with 0.85% digestible lysine); T3 (ration, with 1.00% digestible lysine); T4 (ration, with 1.15% digestible lysine). Variables measured were: feed intake, body weight gain and feed conversion ratio (FCR). Results showed that average body weight gain of EPMp broiler ducks was significantly affected (P<0.05) by the level of lysine in the diet, but feed intake and FCR were not significantly (P>0.05) affected. Mean body weight gain of EPMp broiler duck with T4 ration (1.15%) of lysine was significantly higher compared to T3 ration (1.00% of lysine), but between T4 to T1 and T2 treatmeants were not significantly different (P>0.05). T3 treatment compared to T1 and T2 treatments were not significantly different (P>0.05). There is a pattern of decreasing feed consumption and FCR by increasing content of lysine in the diet, protein and lysine consumption during the starter period. It is concluded that administration of digested lysine at 0.70 and 0.85%, protein and metabolized energy respectively by 18% and 2800 kcal/kg EM in feed were considered sufficient to generate performance (feed consumption, body weight gain and FCR) of EPMp broiler ducks in starter period. | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/1119 | |
dc.identifier | 10.14334/jitv.v20i1.1119 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/3201 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/1119/pdf | |
dc.rights | Copyright (c) 2015 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 20, No 1 (2015): MARCH 2015; p.58-63 | en-US |
dc.title | Performance of EPMp broiler duck fed various levels of lysine during starter period | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of EPMp broiler duck fed various levels of lysine during starter period.pdf
- Size:
- 144.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: