Nutrient digestibility and beef cattle performance fed by lerak (Sapindus rarak) meal in concentrate ration
dc.creator | Suharti, S. | |
dc.creator | Astuti, D.A. | |
dc.creator | Wina, E. | |
dc.date | 2013-05-08 | |
dc.date.accessioned | 2018-06-04T06:47:56Z | |
dc.date.available | 2018-06-04T06:47:56Z | |
dc.date.issued | 2013-05-08 | |
dc.description | This research was aimed to study the use of Lerak fruit meal to improve performance and feed digestibility of beef cattle. The research consisted of two trials (in vitro and in vivo studies). The in vitro trial was screening of bioactive compounds (saponin, tanin, dan diosgenin) in Lerak fruit (including seed) and continued to evaluate the effectivity of these compounds against ruminal protozoa. The in vivo study was done using 12 Ongole Crossbreed cattle which received 1of 3 different treatments: 1) concentrate without Lerak as control, 2) concentrate containing 2.5% Lerak, and 3) concentrate containing 5% Lerak. Anti protozoal activity, daily gain, and nutrient digestibility of beef cattle were measured. Results showed that saponin concentration in Lerak extracted by methanol was higher than that in Lerak extracted by water and Lerak meal, 81.5%; 8.2% and 3.85% respectively. Lerak extracted by methanol have higher antiprotozoal activity in vitro than Lerak extracted by water. In vivo experiment showed that there were no significant differences (P>0.05) of nutrient intake and digestibility in all treatments, that means the ration had good palatability and quality. Average daily gain of PO fed 2.5% Lerak was 20% higher than that of control diet (0.9 kg/day). Key words: Sapindus rarak, Protozoa, Performance, Ongole Crossbreed, Digestibility | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/341 | |
dc.identifier | 10.14334/jitv.v14i3.341 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/3098 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/341/350 | |
dc.rights | Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 14, No 3 (2009): SEPTEMBER 2009; p.200-207 | en-US |
dc.title | Nutrient digestibility and beef cattle performance fed by lerak (Sapindus rarak) meal in concentrate ration | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutrient digestibility and beef cattle performance fed by lerak (Sapindus rarak) meal in concentrate ration.pdf
- Size:
- 147.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: