ANALISIS FAKTOR PENENTU ADOPSI PENGELOLAAN TANAMAN TERPADU PADI SAWAH MENGGUNAKAN PARTIAL LEAST SQUARE
dc.contributor | Badan Penelitian dan Pengembangan Pertanian | id-ID |
dc.creator | Arya, Nyoman Ngurah; Balai Pengkajian Teknologi Pertanian (BPTP) Bali | |
dc.creator | Mahaputra, I Ketut; Balai Pengkajian Teknologi Pertanian Bali | |
dc.date | 2020-06-03 | |
dc.description | Efforts to promote integrated crop management of paddy have been carried out by farmer’s community in Bali through ICM-FFS in 2010 - 2013. This study aims to analyze the factors that influence the adoption of ICM technology of lowland paddy in Bali. The study was conducted in July - October 2017 in Tabanan, Gianyar, and Buleleng Regencies by a survey method. The number of respondents were 120 farmers. Data was analyzed by the Structural Equation Model-Partial Least Square (SEM-PLS). The results showed: (1) ) the characteristics of farmers, availability of labor, the presence of input shop, the characteristics of innovation / technology, the role of subak, the role of Government institutions, and the price of grain received by farmers are the factors that determine the adoption of the ICM technology of lowland paddy in Bali; (2) Structural Equation Model-Partial Least Square (SEM-PLS) is relevant and can be used to analyze the factors that determine the adoption of paddy ICM technology. The SEM-PLS method can be used an alternative method for analyzing the factors that influence the adoption of an innovation / technology in agriculture | id-ID |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/IP/article/view/10807 | |
dc.identifier | 10.21082/ip.v29n1.2020.p1-12 | |
dc.language | eng | |
dc.publisher | Sekretariat Badan Penelitian dan Pengembangan Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/IP/article/view/10807/9193 | |
dc.rights | Copyright (c) 2020 Informatika Pertanian | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | Informatika Pertanian; Vol 29, No 1 (2020): Juni; 1-12 | en-US |
dc.source | 2540-9875 | |
dc.source | 0852-1743 | |
dc.subject | Adoption; Integrated Management Crop; lowland paddy; Partial Least Square; Bali | id-ID |
dc.title | ANALISIS FAKTOR PENENTU ADOPSI PENGELOLAAN TANAMAN TERPADU PADI SAWAH MENGGUNAKAN PARTIAL LEAST SQUARE | id-ID |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10807-45169-1-PB.pdf
- Size:
- 639.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text