Quality Attributes of Arabica Coffee Grown at Three Different Altitudes in Garut
dc.contributor | Edi Wardiana | en-US |
dc.contributor | Edi Wardiana | id-ID |
dc.creator | Towaha, Juniaty | |
dc.creator | Purwanto, Eko Heri | |
dc.creator | Supriadi, Handi | |
dc.date | 2016-10-05 | |
dc.date.accessioned | 2018-06-04T06:39:14Z | |
dc.date.available | 2018-06-04T06:39:14Z | |
dc.date.issued | 2016-10-05 | |
dc.description | Garut is one of producing areas of Arabica coffee that has a distinctive flavor and aroma, which could potentially be a specialty coffee. The objective of this study was to determine the quality attributes of Arabica coffee grown at three different altitudes. The experiment was conducted at smallholder coffee plantations in Garut, West Java Province from April to October 2014. Arabica coffee that ripen physiologically (red color), which were used as sample in this study, were harvested from three different growing altitudes: A = 1,200 m above sea level (Simpang Village, Tarajuk Sub-District), B = 1,400 m above sea level (Margamulya Village, Cikandang Sub-District), and C = 1,600 m above sea level (Kramatwangi Village, Cisurupan Sub-District). Coffee berries were subsequently processed using wet processing procedure. Green beans resulted from those wet processing were then subjected to analysis of protein, caffeine, lipid, and ash content (conducted at Integrated Laboratory of Indonesian Industrial and Berverage Crops Research Institute) as well as organoleptic testing (cupping test) (performed at Indonesian Coffee and Cocoa Research Institute). Flavor attributes, including aroma, flavor, body, acidity, aftertaste, sweetness, balance, clean cup, uniformity, and overall were assessed. The results showed that the total score of Arabica coffee flavor that grow at three different altitudes was 81.25–83.00 (meet the criteria as a specialty coffee). Arabica coffee that grows at an altitude of 1,600 m above sea level have the highest value of protein, caffeine, fat, and ash content as well as total score of flavors with a character of spicy, strong fragrance, and chocolaty. | en-US |
dc.description | Kabupaten Garut merupakan salah satu daerah penghasil kopi Arabika yang mempunyai citarasa dan aroma khas dan berpotensi menjadi kopi spesialti. Penelitian bertujuan mengetahui atribut kualitas kopi Arabika Garut pada tiga ketinggian tempat yang berbeda. Percobaan dilakukan pada perkebunan kopi rakyat di wilayah Kabupaten Garut, Provinsi Jawa Barat, mulai bulan April sampai Oktober 2014. Sampel buah kopi Arabika yang sudah matang fisiologis (berwarna merah) diambil dari tiga ketinggian tempat yang berbeda, yaitu A = 1.200 m di atas permukaan laut (dpl) (Desa Simpang, Kecamatan Taraju), B = 1.400 m dpl (Desa Margamulya, Kecamatan Cikandang), dan C = 1.600 m dpl (Desa Kramatwangi, Kecamatan Cisurupan). Buah kopi selanjutnya diproses menggunakan prosedur olah basah. Biji kopi beras hasil olah basah kemudian digunakan untuk analisis kandungan protein, kafein, lemak, dan abu (dilakukan di Laboratorium Terpadu Balai Penelitian Tanaman Industri dan Penyegar, Sukabumi) serta pengujian organoleptik (cupping test) (dilaksanakan di Pusat Penelitian Kopi dan Kakao Indonesia, Jember). Atribut citarasa yang dinilai meliputi aroma (bau aroma saat diseduh), flavor (rasa di lidah), body (kekentalan), acidity (keasaman), aftertaste (rasa yang tertinggal dimulut), sweetness (rasa manis), balance (aspek keseimbangan rasa), clean cup (kesan rasa umum), uniformity (adanya keseragaman rasa dari tiap cangkir), dan overall (aspek rasa keseluruhan). Hasil analisis memperlihatkan bahwa total skor citarasa kopi Arabika, yang ditanam pada tiga ketinggian tempat berbeda di daerah Garut, adalah 81,25–83,00 (memenuhi kriteria sebagai kopi spesialti). Kopi Arabika yang ditanam pada ketinggian 1.600 m dpl mempunyai kandungan protein, kafein, lemak, dan abu serta total skor citarasa paling tinggi dengan karakter spicy, strong fragrance, dan chocolaty. | id-ID |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/bultri/article/view/2423 | |
dc.identifier | 10.21082/jtidp.v2n1.2015.p29-34 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/2538 | |
dc.language | ind | |
dc.publisher | Pusat Penelitian dan Pengembangan Perkebunan | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/bultri/article/view/2423/2105 | |
dc.rights | Copyright (c) 2015 Jurnal Tanaman Industri dan Penyegar | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | 2528-7222 | |
dc.source | 2356-1297 | |
dc.source | Jurnal Tanaman Industri dan Penyegar; Vol 2, No 1 (2015): Jurnal Tanaman Industri dan Penyegar; 29-34 | en-US |
dc.source | Jurnal Tanaman Industri dan Penyegar; Vol 2, No 1 (2015): Jurnal Tanaman Industri dan Penyegar; 29-34 | id-ID |
dc.title | Quality Attributes of Arabica Coffee Grown at Three Different Altitudes in Garut | en-US |
dc.title | Atribut Kualitas Kopi Arabika pada Tiga Ketinggian Tempat Di Kabupaten Garut | id-ID |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QUALITY ATTRIBUTES OF ARABICA COFFEE GROWN AT THREE DIFFERENT ALTITUDES IN GARUT.pdf
- Size:
- 324.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: