PERAN MODAL SOSIAL (SOCIAL CAPITAL) DALAM PERDAGANGAN
dc.creator | Syahyuti | en |
dc.date | 2021-04-01 | |
dc.date.accessioned | 2025-07-02T02:49:30Z | |
dc.date.available | 2025-07-02T02:49:30Z | |
dc.description | Agricultural trade system in Indonesia, especially domestic market, is composed by nonformal relations among the actors. In imperfect market condition, social capital is fastly growing and become a backbone of the entire trade system. This paper is a study on social system of agricultural commodity market, its rules and the of the actors behind that system. The sources of information were gathered from a number of research reports on trade systems of several commodities and the actors who have specific roles in such systems. | en |
dc.format | application/pdf | |
dc.identifier | https://epublikasi.pertanian.go.id/berkala/index.php/fae/article/view/1111 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/25177 | |
dc.language | eng | |
dc.publisher | PSEKP | en |
dc.relation | https://epublikasi.pertanian.go.id/berkala/index.php/fae/article/view/1111/3634 | |
dc.rights | Copyright (c) 2021 Forum penelitian Agro Ekonomi | en |
dc.source | Forum Penelitian Agro Ekonomi; Vol. 26 No. 1 (2008): Forum Penelitian Agro Ekonomi; 32-43 | en |
dc.subject | social capital | en |
dc.subject | seller | en |
dc.subject | marketing | en |
dc.subject | agricultural commodity | en |
dc.subject | modal sosial | en |
dc.subject | pedagang | en |
dc.subject | pemasaran | en |
dc.subject | hasil pertanian | en |
dc.title | PERAN MODAL SOSIAL (SOCIAL CAPITAL) DALAM PERDAGANGAN | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en |
Files
Original bundle
1 - 1 of 1