Comparative evaluation of different soybean meal and the replacement using peanut, rapeseed and fish meal for broilers .
dc.creator | Tangendjaja, Budi | |
dc.creator | Bintang, I.A.K | |
dc.date | 2014-02-25 | |
dc.date.accessioned | 2018-06-04T06:47:59Z | |
dc.date.available | 2018-06-04T06:47:59Z | |
dc.date.issued | 2014-02-25 | |
dc.description | Two feeding experiments have been conducted to test the different sources of soybean meal (local, India, USA) and the partial substitution with peanut meal (10%), rapeseed meal (5%) and fish meal (5%) in the diet for broiler. The first feeding experiment was carried out on broiler starter for 4 weeks in wire cages . Twelve rations in factorial design (3 x 4) were conducted using 6 birds/cage and replicated 6 times . Birds fed India soybean meal had significantly less body weight (1,000 g) than those fed local or USA soybean meals (1,037 and 1,023 g, respectively) . Partial substitution with peanut, rapeseed or fish meal did not affect body weight, feed consumption or feed/gain ratio . The average consumption and feed/gain were 1,535 g and 1,569, respectively . In second experiment, one thousand five hundred broiler chicks were allocated in 6 dietary treatments in factorial design (3 x 2) . Factor one was different sources of soybean meal (local, India and USA) and factor two was the inclusion of peanut meal at 0 and 10%. Birds were kept on litter system for 6 weeks . Each treatment used 5 replicates and 50 birds/replicate . The results show no effect of the treatment to any parameter measured . Body weight of bird fed local, India and USA soybean meal were 1,662, 1,641 and 1,669 g and feed/gain were 2 .043, 2 .051 and 2.035, respectively . Cost analysis indicates that ration uses local soybean meal gives a higher cost than those of India and USA soybean meals. Key words : Soybean meal, peanut meal, rapeseed meal, fish meal, broiler | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/52 | |
dc.identifier | 10.14334/jitv.v2i2.52 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/3125 | |
dc.language | eng | |
dc.publisher | Indonesian Animal Sciences Society | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/jitv/article/view/52/52 | |
dc.rights | Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences | en-US |
dc.rights | http://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | 2252-696X | |
dc.source | 0853-7380 | |
dc.source | Indonesian Journal of Animal and Veterinary Sciences; Vol 2, No 2 (1996); p.96-101 | en-US |
dc.title | Comparative evaluation of different soybean meal and the replacement using peanut, rapeseed and fish meal for broilers . | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative evaluation of different soybean meal and the replacement using peanut, rapeseed and fish meal for broilers.pdf
- Size:
- 576.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: