KAJIAN PEMANFAATAN PUPUK ORGANIK PADA TANAMAN PADI SAWAH DI PINRANG SULAWESI SELATAN
dc.contributor | en-US | |
dc.creator | ., Arafah; BPTP Sulawesi Selatan | |
dc.date | 2014-03-30 | |
dc.date.accessioned | 2018-05-25T02:13:50Z | |
dc.date.available | 2018-05-25T02:13:50Z | |
dc.date.issued | 2014-03-30 | |
dc.description | Study on Utilization of Organic Fertilizer in Paddy Rice Field Plant in Pinrang South Sulawesi. Study concerned in exploiting of organic fertilizer at rice crop to know organic fertilizer affectivity and efficiency at lowland rice in Marannu Village, Mattirobulu District, Pinrang South Sulawesi. Study started in May to September 2005 had executed at irrigation rice field farm property of farmer with treatment formation: (1) Manure, (2) Straw compost and (3) Treatment of farmer. The study showed that the highest grain yield was obtained at higher straw compost treatment of 800 kg/ha (11.11%) compared with the pattern of the farmers, and 640 kg/ha (8.69%) compared with manure treatment. Level of benefits obtained in the treatment of hay is higher IDR 580,600,- (7.42%) compared with the treatment of farmers and IDR 1,582,480,- (23.19%) compared with manure treatment.Telah dilakukan kajian tentang pemanfaatan kompos pupuk organik pada tanaman padi sawah dengan tujuan untuk mengetahui efisiensi dan efektivitas pupuk organik pada tanaman padi sawah di Desa Marannu, Kecamatan Mattirobulu, Kabupaten Pinrang Sulawesi Selatan dimulai pada bulan Mei sampai dengan September 2005. Kajian dilaksanakan pada lahan sawah irigasi milik petani dengan susunan perlakuan: (1) pupuk kandang, (2) kompos jerami, dan (3) pola petani. Hasil kajian menunjukkan bahwa hasil gabah tertinggi diperoleh pada perlakuan kompos jerami lebih tinggi 800 kg/ha (11,11%) dibanding dengan pola petani dan 640 kg/ha (8,69%) bila dibanding dengan perlakuan pupuk kandang. Tingkat keuntungan yang diperoleh pada perlakuan jerami lebih tinggi Rp.580.600 (7,42%) dibanding dengan perlakuan petani dan Rp.1.582.480 (23,19%) dibanding dengan perlakuan pupuk kandang. | en-US |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jpengkajian/article/view/1270 | |
dc.identifier | 10.21082/jpptp.v14n1.2011.p%p | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/1950 | |
dc.language | eng | |
dc.publisher | Balai Besar Pengkajian dan Pengembangan Teknologi Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jpengkajian/article/view/1270/1068 | |
dc.source | 2528-0791 | |
dc.source | 1410-959X | |
dc.source | Jurnal Pengkajian dan Pengembangan Teknologi Pertanian; Vol 14, No 1 (2011): Maret 2011 | en-US |
dc.title | KAJIAN PEMANFAATAN PUPUK ORGANIK PADA TANAMAN PADI SAWAH DI PINRANG SULAWESI SELATAN | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KAJIAN PEMANFAATAN PUPUK ORGANIK PADA TANAMAN PADI SAWAH DI PINRANG SULAWESI SELATAN.pdf
- Size:
- 52.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: