Integrasi Perdagangan dan Dinamika Ekspor Indonesia ke Timur Tengah (Studi Kasus: Turki, Tunisia, dan Maroko)
dc.contributor | en-US | |
dc.creator | Oktaviani, Rina | |
dc.creator | Widyastutik, nFN | |
dc.creator | Novianti, Tanti | |
dc.date | 2016-09-19 | |
dc.date.accessioned | 2018-05-02T01:23:05Z | |
dc.date.available | 2018-05-02T01:23:05Z | |
dc.date.issued | 2016-09-19 | |
dc.description | EnglishEconomic development contributes to integration and trade dynamics among countries. From now on, with global economic crisis as background setting, market diversification seems to be an appropriate strategy to minimize the hazardous impact on Indonesia’s trade balance performance. It appears that the Middle East is a promising region with Turkey, Tunisia, dan Morocco as potential trade partners. An Intra Industry Trade (IIT) analysis shows that Indonesia experiences a relatively higher trade integration with Turkey compared to those with Tunisia and Morocco. In the meantime, a Constant Market Share Analysis (CMS) analysis indicates that the existing export dynamics is convergence for potential products. These products of animal and vegetable fats and oils, wood and wood products, and rubber and rubber products vary in decomposition effects in each trade partner. Combination of market intelligence and export product differentiation is considered as a comprehensive recommendation in first round stage for the Indonesia-Middle East FTA. IndonesianPerekonomian dunia yang berkembang pesat menyebabkan semakin tingginya integrasi dan dinamika perdagangan antarnegara. Dengan latar belakang krisis keuangan global, strategi diversifikasi pasar dianggap tepat untuk meminimisasi dampak yang merugikan bagi performa neraca perdagangan Indonesia. Komitmen strategi diversifikasi destinasi pasar memunculkan kawasan Timur Tengah sebagai kawasan yang potensial, meliputi Turki, Tunisia, dan Maroko. Analisis Intra Industry Trade (IIT) menunjukkan bahwa derajat integrasi perdagangan Indonesia–Turki lebih erat dibandingkan dengan Tunisia dan Maroko. Sementara itu, analisis Constant Market Share (CMS) mengindikasikan bahwa terdapat fenomena yang konvergen bagi dinamika ekspor Indonesia, dimana minyak yang berasal dari tumbuhan dan hewan, kayu dan produk kayu, serta karet dan produk karet menjadi produk yang potensial dengan efek dekomposisi yang bervariasi pada setiap mitra dagang. Kombinasi penguatan market intelligence (sisi permintaan) dan diferensiasi produk ekspor (sisi penawaran) merupakan rekomendasi komprehensif bagi tahap inisiasi FTA Indonesia-Timur Tengah. | en-US |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jae/article/view/4687 | |
dc.identifier | 10.21082/jae.v26n2.2008.167-189 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/174 | |
dc.language | eng | |
dc.publisher | Pusat Sosial Ekonomi dan Kebijakan Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jae/article/view/4687/3966 | |
dc.rights | Copyright (c) 2016 Jurnal Agro Ekonomi | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | 2541-1527 | |
dc.source | 0216-9053 | |
dc.source | Jurnal Agro Ekonomi; Vol 26, No 2 (2008): Jurnal Agro Ekonomi; 167-189 | en-US |
dc.source | Jurnal Agro Ekonomi; Vol 26, No 2 (2008): Jurnal Agro Ekonomi; 167-189 | id-ID |
dc.title | Integrasi Perdagangan dan Dinamika Ekspor Indonesia ke Timur Tengah (Studi Kasus: Turki, Tunisia, dan Maroko) | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrasi Perdagangan dan Dinamika Ekspor Indonesia ke Timur Tengah (Studi Kasus Turki, Tunisia, dan Maroko).pdf
- Size:
- 331.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: