IMPROVEMENT OF CALLUS FORMATION OF CASHEW IN VITRO CULTURE FROM LEAF AND FLOWER PETAL EXPLANTS
dc.contributor | en-US | |
dc.contributor | id-ID | |
dc.creator | Ajijah, Nur; Balai Penelitian Tanaman Rempah dan Aneka Tanaman Industri | |
dc.creator | Yunita, Rossa; Balai Penelitian Tanaman Rempah dan Aneka Tanaman Industri | |
dc.date | 2011-07-01 | |
dc.date.accessioned | 2020-11-06T02:48:16Z | |
dc.date.available | 2020-11-06T02:48:16Z | |
dc.description | The increasing of the callus formation of cashew (Anacardium occidentale L.) from leaf explants and the petals have successfully done through the use of a combination of plant growth regulators 2,4-D, pocloram and BA. On leaf explants the highest percentage of callus formation was obtained in combination treatment of plant growth regulators 2,4-D 5 mg/l + BA 1 mg/l and 2,4-D 5 mg/l + picloram 0.5 mg/l with callus formation percentage of 33.3%. On the use of petal explants the highest percentage of callus formation was obtained on 2,4-D treatment of 10 mg/l with callus formation percentage of 40%. Formed callus were blackish brown demonstrate the use of PVP 200 mg/l still can not overcome the problem of phenol oxidation. | en-US |
dc.description | Peningkatan persentase pembentukan kalus jambu mete (Anacardoum occidentale L.) dari eksplan daun dan mahkota bunga telah berhasil dilakukan melalui penggunaan kombinasi zat pengatur tumbuh 2,4-D, pokloram dan BA. Pada eksplan daun rata-rata persentase pembentukan kalus paling tinggi diperoleh pada perlakuan kombinasi zat pengatur tumbuh 2,4-D 5 mg/l + BA 1 mg/l dan 2,4-D 5 mg/l + pikloram 0.5 mg/l dengan persentase pembentukan kalus 33.3%. Pada penggunaan eksplan mahkota bunga rata-rata persentase pembentukan kalus paling tinggi diperoleh pada perlakuan 2,4-D 10 mg/l sebesar 40%. Kalus yang terbentuk berwarna coklat kehitaman yang mengindikasikan penggunaan PVP 200 mg/l masih belum dapat mengatasi masalah oksidasi fenol. | id-ID |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/bultri/article/view/7645 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/11068 | |
dc.language | eng | |
dc.publisher | Pusat Penelitian dan Pengembangan Perkebunan | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/bultri/article/view/7645/6651 | |
dc.rights | Copyright (c) 2017 Jurnal Tanaman Industri dan Penyegar | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | Jurnal Tanaman Industri dan Penyegar; Vol 2, No 2 (2011): Buletin Riset Tanaman Rempah Dan Aneka Tanaman Industri; 137-142 | en-US |
dc.source | Jurnal Tanaman Industri dan Penyegar; Vol 2, No 2 (2011): Buletin Riset Tanaman Rempah Dan Aneka Tanaman Industri; 137-142 | id-ID |
dc.source | 2528-7222 | |
dc.source | 2356-1297 | |
dc.subject | Anacardium occidentale L.; callus; leaves, petals | en-US |
dc.subject | en-US | |
dc.subject | Anacardium occidentale L.; kalus; daun; mahkota bunga | id-ID |
dc.title | IMPROVEMENT OF CALLUS FORMATION OF CASHEW IN VITRO CULTURE FROM LEAF AND FLOWER PETAL EXPLANTS | en-US |
dc.title | PENINGKATAN PEMBENTUKAN KALUS JAMBU METE PADA KULTUR IN VITRO DARI EKSPLAN DAUN DAN MAHKOTA BUNGA | id-ID |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7645-19283-1-SM.pdf
- Size:
- 752.75 KB
- Format:
- Adobe Portable Document Format
- Description: