FAKTOR-FAKTOR YANG MEMPENGARUHI KECEPATAN ADOPSI TEKNOLOGI PENGELOLAAN TANAMAN TERPADU PADI SAWAH (Oryza sativa L.)
dc.creator | Samsudin, Samsudin | |
dc.creator | Widodo, Sugeng | |
dc.creator | Achdiyat, Achdiyat | |
dc.date | 2020-01-01 | |
dc.date.accessioned | 2023-02-03T09:34:45Z | |
dc.date.available | 2023-02-03T09:34:45Z | |
dc.description | The research was conducted from October to December 2011. The aim is to determine the level of application of the technology components of rice integrated crop management and the factors that affect the speed of technology adoption of integrated crop management of rice paddies in the village of Tegal regency Jatinegara Luwijawa District. The results showed that application of research of basic technology components in lowland rice PTT is still weak, namely: the provision of organic matter, plant population regulation through legowo row cropping systems, site-specific fertilization, and control of the IPM approach. While the application of component technology of choice, which is weak at: planting seeds 1-3 stems/clump, and planting young seedlings<21 days after seedling. The factors that affect the speed of technology adoption of integrated rice crop management is strongly influenced by the simultaneous perception of innovation characteristics (relative advantage, compatibility, complexity, triabilitas, and observabilitas), and PTT paddy promotional activities undertaken by the officer/extension. However, partially, not all of these factors significantly affect the speed of technology adoption PTT rice. | en-US |
dc.format | application/pdf | |
dc.identifier | https://jurnal.polbangtan-bogor.ac.id/index.php/jpp/article/view/294 | |
dc.identifier | 10.51852/jpp.v7i1.294 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/19463 | |
dc.language | eng | |
dc.publisher | Politeknik Pembangunan Pertanian Bogor | en-US |
dc.relation | https://jurnal.polbangtan-bogor.ac.id/index.php/jpp/article/view/294/255 | |
dc.rights | Copyright (c) 2020 Jurnal Penyuluhan Pertanian | en-US |
dc.source | Jurnal Penyuluhan Pertanian; Vol. 7 No. 1 (2012); 56-72 | en-US |
dc.source | Jurnal Penyuluhan Pertanian; Vol 7 No 1 (2012); 56-72 | id-ID |
dc.source | 2599-0403 | |
dc.source | 1907-5839 | |
dc.source | 10.51852/jpp.v7i1 | |
dc.title | FAKTOR-FAKTOR YANG MEMPENGARUHI KECEPATAN ADOPSI TEKNOLOGI PENGELOLAAN TANAMAN TERPADU PADI SAWAH (Oryza sativa L.) | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 294-Article Text-942-1-10-20200106.pdf
- Size:
- 118.67 KB
- Format:
- Adobe Portable Document Format
- Description: