SISTEM PAKAR IDENTIFIKASI GANGGUAN ORGANISME PENGGANGGU TANAMAN DAN DEFISIENSI HARA TANAMAN HIAS KRISAN
dc.contributor | Pusat Penelitian dan Pengembangan Pertanian Hortikultura | id-ID |
dc.creator | Pramurjadi, Andy | |
dc.creator | Arsanti, Idha W | |
dc.creator | Gartina, Dhani | |
dc.creator | Budiarto, Kurniawan | |
dc.date | 2018-02-14 | |
dc.date.accessioned | 2018-05-02T06:42:50Z | |
dc.date.available | 2018-05-02T06:42:50Z | |
dc.date.issued | 2018-02-14 | |
dc.description | Pests and nutrient are important growth environment that influence the quality of chrisanthemum flowers. Physical damages and poor plant growth qualities reduce the quantity and quality of the flower product. The variety of pests and physiological disturbance of plants due to nutrient deficiency requires an accurate identification device. Such device is needed determine the main cause of abnormalitiessymptom in plant, so that it can be acurately and rapidly managed. Expert systems that provide knowledge-based interactive information for pest identification and nutrient deficiency are alternative tools that can diagnose such physical symptoms. The result of evaluation showed that the system gives certain level potential acuracy.. Element that need attention to improve the exepert system is the completeness of visual test materials, i.e.,plant image that represent the pest attacks and nutritional deficiencies symptoms. | id-ID |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/IP/article/view/7304 | |
dc.identifier | 10.21082/ip.v26n2.2017.p67-90 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/1062 | |
dc.language | eng | |
dc.publisher | Sekretariat Badan Penelitian dan Pengembangan Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/IP/article/view/7304/6945 | |
dc.rights | Copyright (c) 2017 Informatika Pertanian | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | 2540-9875 | |
dc.source | 0852-1743 | |
dc.source | Informatika Pertanian; Vol 26, No 2 (2017): Jurnal Informatika Pertanian; 67-90 | en-US |
dc.title | SISTEM PAKAR IDENTIFIKASI GANGGUAN ORGANISME PENGGANGGU TANAMAN DAN DEFISIENSI HARA TANAMAN HIAS KRISAN | id-ID |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SISTEM PAKAR IDENTIFIKASI GANGGUAN ORGANISME PENGGANGGU TANAMAN DAN DEFISIENSI HARA TANAMAN HIAS KRISAN.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: