Prospects on Cattle Based Crop-Livestock Systems for The Irrigated Paddy Field in Lombok
dc.creator | Sembiring, Hasil | |
dc.creator | Panjaitan, Tanda | |
dc.creator | ., Mashur | |
dc.creator | Praptomo, Dwi | |
dc.creator | Muzani, A | |
dc.creator | Sauki, A | |
dc.creator | ., Wildan | |
dc.creator | ., Mansyur | |
dc.creator | ., Sasongko | |
dc.creator | A, Nurul | |
dc.date | 2014-02-27 | |
dc.date.accessioned | 2018-06-04T07:49:21Z | |
dc.date.available | 2018-06-04T07:49:21Z | |
dc.description | Grouped livestock management is one of the characteristic animals raising in Lombok. In the year of 2000, there were 1096 farmers' group that had a very potential opportunity to optimize the livestock productions through the crop-livestock systems approach. The assessment of this approach for the irrigated paddy field area has being conducted in the village of Sepakok, sub- district of Pringgarata, district of Lombok Tengah. The objective of the study was to improve the efficiency and sustainability of the crop-livestock system as well as environmentally friendly issues. A total of 112 household farmers were involved in the study, joined in the "Gerak Maju" group farmer with 334 head of cattles and 35 ha paddy filed. Improving farming systems efficiency has been implemented through the technology introduction of rice straw fermentation as cattle feeds, the use of Progesterone Intravaginal Sponges (PIS) for estrous synchronization and compost processing as well as its uses for crips. The results has shown that fermented rice straw could be used as basal feed, given ad-libitum and 5% of native grass from the body weight yield an average daily gain of 290 gr. The use of fermented rice straw has decreased the straw-field in the field after harvesting period, so that it could be storage and used them for the dry season. The use of manure compost could reduce the production cost for anorganic fertilizer and weed. It significantly affected to the vegetative growth of some horticultures. Part of the compost production has been marketed in some areas to give additional income of the farmers. The crop-livestock system approach with cattle based in the irrigated paddy field was recognized as one of the potential systems that could be impemented in Lombok as well as other region with the same agro-ecological zone. Key words: Crop-livestock systems, fermented rice straw, compost | en-US |
dc.format | application/pdf | |
dc.identifier | http://medpub.litbang.pertanian.go.id/index.php/wartazoa/article/view/772 | |
dc.identifier | 10.14334/wartazoa.v12i1.772 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/4689 | |
dc.language | eng | |
dc.publisher | Indonesian Center for Animal Research and Development | en-US |
dc.relation | http://medpub.litbang.pertanian.go.id/index.php/wartazoa/article/view/772/781 | |
dc.source | 2354-6832 | |
dc.source | 0216-6461 | |
dc.source | WARTAZOA. Indonesian Bulletin of Animal and Veterinary Sciences; Vol 12, No 1 (2002); 9-17 | en-US |
dc.title | Prospects on Cattle Based Crop-Livestock Systems for The Irrigated Paddy Field in Lombok | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prospects on Cattle Based Crop-Livestock Systems for The Irrigated Paddy Field in Lombok.pdf
- Size:
- 980.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: