Faktor-Faktor Yang Memengaruhi Kinerja Usahatani Petani sebagai Representasi Strategi Penyuluhan Pertanian Berkelanjutan di Lahan Marjinal
dc.contributor | id-ID | |
dc.creator | Indraningsih, Kurnia Suci; Pusat Sosial Ekonomi dan Kebijakan Pertanian Jl. A. Yani No. 70 Bogor 16161 | |
dc.date | 2016-08-15 | |
dc.date.accessioned | 2018-05-02T01:23:19Z | |
dc.date.available | 2018-05-02T01:23:19Z | |
dc.date.issued | 2016-08-15 | |
dc.description | EnglishMarginal land can be restored through technological innovation and there have been efforts to promote it. To adopt the technology, the farmers require sufficient capital and changing habits. It is not an easy thing to do, especially if it is risky. Extension approaches in the past were focused on the transfer of technologies that create new problems to farmers. The government-based extension was top down not based on farmers’ need. Objectives of this research are to analyze the factors affecting farmers’ performance and to formulate the strategies for sustainable extension for farmers on marginal land. The research uses an explanatory survey method. Units of analysis were individuals, and the sample farmers were the respondents. The population in this study is all farmers in the villages of Talaga district (Cianjur Regency) and Jatiwangi district (Garut Regency). Number of samples was determined using a Slovin’s formula with total samples of 302 respondents. Sampling method of this research is a stratified random. Analyses of the data consist of descriptive analysis, i.e. data, frequency distribution, Odds ratio, and inferential data analysis, i.e. Pearson correlation, multiple regression method, and path analysis. Results of the study show that factors affecting the performance of both adopting and non-adopting farmers were the farmers' decisions in using production facilities. Formulation of sustainable agricultural extension strategies in marginal land areas should take into account the characteristics and communication behavior of targeted audiences (farmers), supporting business climate, and both central and local governments’ policies.IndonesianBanyak lahan marjinal yang telah dapat diperbaiki melalui pembaruan teknologi dan telah ada upaya untuk mempromosikannya. Permasalahan dalam mengadopsi teknologi adalah; petani memerlukan modal besar dan mengubah kebiasaan bukan pekerjaan yang mudah, apalagi jika beresiko besar. Pendekatan penyuluhan di masa lalu yang terfokus pada transfer teknologi terbukti hanya menimbulkan permasalahan pada petani. Selama ini kegiatan penyuluhan berbasis program pemerintah yang bersifat top down, bukan kebutuhan petani. Penelitian ini bertujuan untuk menganalisis faktor-faktor yang memengaruhi kinerja usahatani petani dan merumuskan strategi penyuluhan pertanian berkelanjutan kepada petani lahan marjinal. Penelitian menggunakan metode survei yang bersifat eksplanasi. Unit analisis adalah individu, petani responden. Penentuan sampel petani menggunakan rumus Slovin sebanyak 302 petani responden, masing-masing 93 petani di Cianjur dan 209 petani di Garut (petani adopter sebanyak 137 dan petani nonadopter sebanyak 165). Pengambilan sampel petani menggunakan teknik sampel acak stratifikasi, dengan stratifikasi petani adopter dan petani nonadopter. Analisis data mencakup: analisis deskriptif: distribusi frekuensi dan rasio Odds, serta analisis inferensial: korelasi Pearson, regresi ganda, dan analisis jalur. Hasil penelitian menunjukkan bahwa keputusan petani dalam berusahatani ditentukan oleh keunggulan ekonomi komoditas, penggunaan sumber daya lahan dan tenaga kerja. Keunggulan komoditas yang didukung dengan ketersediaan input (sarana produksi) dan keterjangkauan daya beli petani terhadap input memengaruhi kinerja usahatani yang dikelola petani. Strategi penyuluhan pertanian berkelanjutan merupakan alternatif untuk mengatasi masalah kelambatan petani mengadopsi inovasi teknologi. Rumusan strategi ini perlu didasarkan atas karakteristik dan perilaku komunikasi khalayak sasaran (petani), dukungan iklim usaha dan dukungan kebijakan pemerintah (pusat dan daerah). | id-ID |
dc.format | application/pdf | |
dc.identifier | http://ejurnal.litbang.pertanian.go.id/index.php/jae/article/view/4009 | |
dc.identifier | 10.21082/jae.v31n1.2013.71-95 | |
dc.identifier.uri | https://repository.pertanian.go.id/handle/123456789/223 | |
dc.language | ind | |
dc.publisher | Pusat Sosial Ekonomi dan Kebijakan Pertanian | en-US |
dc.relation | http://ejurnal.litbang.pertanian.go.id/index.php/jae/article/view/4009/3344 | |
dc.rights | Copyright (c) 2016 Jurnal Agro Ekonomi | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | en-US |
dc.source | 2541-1527 | |
dc.source | 0216-9053 | |
dc.source | Jurnal Agro Ekonomi; Vol 31, No 1 (2013): Jurnal Agro Ekonomi; 71-95 | en-US |
dc.source | Jurnal Agro Ekonomi; Vol 31, No 1 (2013): Jurnal Agro Ekonomi; 71-95 | id-ID |
dc.title | Faktor-Faktor Yang Memengaruhi Kinerja Usahatani Petani sebagai Representasi Strategi Penyuluhan Pertanian Berkelanjutan di Lahan Marjinal | id-ID |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Peer-reviewed Article | en-US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Faktor-Faktor Yang Memengaruhi Kinerja Usahatani Petani sebagai Representasi Strategi Penyuluhan Pertanian Berkelanjutan di Lahan Marjinal.pdf
- Size:
- 561.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: